Whether continuous operation or flash mode: These light panels are designed for both scenarios. In this way, both modes are available for the visual inspection task on site. The operating mode must only be determined when the panel luminaire is installed. In addition to the switch inputs for continuous and flash mode, the luminaire has a 1–10 V interface for external brightness control. From 1 V at the interface, the luminaire automatically switches to interface operation (a mechanical changeover at the built-in controller in the LED panel luminaire is not necessary).
The LED panel has a built-inmicro controller which monitors the currents, the duration of input signal, and the pulse/pause ratio in flash mode. This prevents operating errors and overloading of the LEDs.
Order code | Illuminated area | Brightness | Price | Data sheet | Drawing |
---|
(light colour white) | mm | Continuous / Flash in lx | € / piece | .pdf | .pdf | .step |
---|
7-7-Xled-3-VD-46w | 70 x 70 | 75.000 / 300.000 | 515,00 | PDF | PDF | STEP |
7-12-Xled-3-VD-46w | 70 x 120 | 65.000 / 260.000 | 620,00 | PDF | PDF | STEP |
7-22-Xled-3-VD-46w | 70 x 220 | 110.000 / 440.000 | 861,00 | PDF | PDF | STEP |
12-12-Xled-3-VD-46w | 120 x 120 | 95.000 / 380.000 | 714,00 | PDF | PDF | STEP |
22-22-Xled-3-VD-46w | 220 x 220 | 60.000 / 240.000 | 1103,00 | PDF | PDF | STEP |
32-32-Xled-3-VD-46w | 320 x 320 | 30.000 / 110.000 | 1428,00 | PDF | PDF | STEP |
32-62-Xled-3-VD-46w | 320 x 620 | 30.000 / 110.000 | 2205,00 | PDF | PDF | STEP |
82-82-Xled-3-VD-46w | 820 x 820 | 18.000 / 65.000 | 3360,00 | PDF | PDF | STEP |
Possible light colours | -46w (white), -47r (red) |
All prices plus VAT + freight and packaging.
More information and accessories can be found in the complete catalogue.